Description
| ITEM | INDEX | |
| Soda Ash Dense | Soda Ash Light | |
| Na2CO3, %, ≥ | 99.2 | 99.2 |
| NaCI, %, ≤ | 0.7 | 0.7 |
| Fe2CO3, %, ≤ | 0.0035 | 0.0035 |
| SO4, %, ≤ | 0.03 | 0.03 |
| Water insoluble matter, %, ≤ | 0.03 | 0.03 |
| Accumulation density(g/ml), %, ≥ | 0.9 | ——- |
| Particle size, 180 µ m sieving residue, %, ≤ | 70 | ——- |
EINECS No: 207-838-8;231-867-5
HS code: 2836200000
Package: Soda Ash Dense : 25kg/bag 50kg/bag 1000kg/bag
Soda Ash Light : 25kg/bag 40 kg/bag 750kg/bag
Application: Mainly used in glass, chemical, metallurgical detergents, printing and dyeing, leather making, pharmaceutical and Used in the food industry as a neutralizer and a puffing agent.







